Serving the Community since January, 1970

August |
|
| 24 | First Day of School |
| 27 | Parent /Teacher Orientation |
| September | |
| 3 | Back to School Skate Party |
| 7 | Labor Day (Closed) |
| 8-11 | Body Safety Program |
| 16 | K-6 Picture Day |
| 25 | Student Progress Reports |
| October | |
| 9 | Grandparents' Day |
| 23 | School Picture Retakes |
| 23 | Autumn Parties |
| 23 | First Quarter Ends |
| 29 | Slime Time |
| November | |
| 3-5 | Parent/Teacher Conferences |
| 26 | Thanksgiving (Closed) |
| 27 | No School |
| December | |
| 3 | School Christmas Program |
| 24 | Christmas Break begins |
| 25 | Christmas (Closed) |
| January | |
| 1 | New Years Day (Closed) |
| 4 | School Resumes |
| 8 | First Semester Ends |
| 15 | Report Cards go home |
| 26 | Preliminary Speech Selection |
| February | |
| 12 | Valentine Parties |
| 12 | Student Progress Reports |
| 15 | President's Day (No School) |
| 16-17 | Parent/Teacher Conferences |
| 25 | Open House |
| March | |
| 12 | Speech Meet in Medinah IL |
| 12 | Third Quarter Ends |
| 19 | Report Cards go home |
| 29 | Spring Break begins |
| April | |
| 3 | Easter Egg Hunt |
| 5 | School Resumes |
| 6-8 | Stanford Achievement Testing |
| May | |
| 6 | Spring Program |
| 6 | Open House |
| 19 | Track & Field Day |
| 20 | Track & Field Make-up Day |
| 21 | Last Day of School |
Serving the Community since January, 1970